How many home batteries has Australian Capital Territory installed?
9,498
Installed since July 2025
- Typical battery
- 28.2 kWh
- Postcodes with a battery
- 23
- Approved sellers
- 379
Source CER · Monthly
Batteries installed each month
| Jul 2025 | 595 |
|---|---|
| Aug 2025 | 490 |
| Sep 2025 | 577 |
| Oct 2025 | 662 |
| Nov 2025 | 664 |
| Dec 2025 | 863 |
| Jan 2026 | 476 |
| Feb 2026 | 711 |
| Mar 2026 | 960 |
| Apr 2026 | 1568 |
| May 2026 | 431 |
| Jun 2026 | 596 |
| Jul 2026 | 621 |
| Aug 2026 (provisional) | 284 |
Top 10 postcodes
Most batteries per 1,000 houses
- 012611 Coombs103.4
- 022911 Crace92.2
- 032914 Harrison91.2
- 042913 Ngunnawal84.1
- 052603 Griffith83.2
- 062600 Yarralumla72.2
- 072605 Curtin69.4
- 082614 Macquarie69.2
- 092607 Mawson66.3
- 102615 Macgregor66.3
Federal and state
Rebate in ACT
| Usable capacity | Federal rebate | Certificates |
|---|---|---|
| 10 kWh | Up to $2,720 | 68 |
| 15 kWh | Up to $3,960 | 99 |
| 25 kWh | Up to $5,600 | 140 |
Postcodes, sellers and plans
| 2600 | Yarralumla | 164 | 72.2 |
| 2602 | Watson | 617 | 57.6 |
| 2603 | Griffith | 197 | 83.2 |
| 2604 | Kingston | 135 | 58.8 |
| 2605 | Curtin | 265 | 69.4 |
| 2606 | Phillip | 172 | 54.6 |
| 2607 | Mawson | 337 | 66.3 |
| 2609 | Symonston | 14 | |
| 2611 | Coombs | 1,198 | 103.4 |
| 2612 | Braddon | 146 | 51.5 |
| 2614 | Macquarie | 490 | 69.2 |
| 2615 | Macgregor | 1,119 | 66.3 |
| 2617 | Belconnen | 610 | 59.2 |
| 2900 | Greenway | 29 | 37.3 |
| 2902 | Kambah | 357 | 62.3 |
| 2903 | Wanniassa | 215 | 61.8 |
| 2904 | Monash | 306 | 65.1 |
| 2905 | Calwell | 563 | 55.9 |
| 2906 | Gordon | 363 | 59.2 |
| 2911 | Crace | 132 | 92.2 |
| 2912 | Gungahlin | 106 | 62.3 |
| 2913 | Ngunnawal | 1,076 | 84.1 |
| 2914 | Harrison | 887 | 91.2 |
Showing 1 to 20 of 23 postcodes
| Website | |
|---|---|
| 1 Renewable | 1renewable.com.au |
| 1KOMMA5 AUSTRALIA | 1komma5.com |
| 3P Solar | 3psolar.com.au |
| 4 Eva Energy | 4evaenergy.com.au |
| 85 Energy Pty Ltd | 85energy.com.au |
| A-Light Australia | alightaustralia.com.au |
| ACT IN-LINE ELECTRICAL PTY LTD | actinlineelectrical.com.au |
| ADS Solar | adssolar.com.au |
| AGM ENERGY | agmenergy.com.au |
| AK Solar | jyelectrical.net |
| ALPINE POWER PTY LTD | alpinepower.com.au |
| AMD SOLAR SOLUTIONS PTY LTD | amdsolarsolutions.com.au |
| ASTRA GREEN SOLUTIONS PTY LTD | astragreensolutions.com.au |
| AU Energy | auenergy.com.au |
| AUSCAN SOLUTIONS | auscansolutions.com.au |
| AUSTAR SOLAR ACT | austarsolaract.com |
| AUSWIDES PARTNERS PTY LTD | auswides.com.au |
| AUZBRIGHT PTY LTD | auzbright.com.au |
| AZ solar | azsolar.com.au |
| Acacia Energy | acaciaenergy.com.au |
| Adapt Energy | adaptenergy.com.au |
| Affordable Solar ACT | affordablesolaract.com.au |
| Allgreen Australia | allgreenaustralia.com.au |
| Alliance Solar | alliancesolar.com.au |
| Amazon Energy | amazonenergy.com.au |
| Amos Green Energy | |
| Arc Renewable Group | arcrenewablegroup.com.au |
| Arinna Solar | arinnasolar.com.au |
| Aruonergy | aruonergy.com.au |
| Astra Solar | astrasolar.com.au |
| Astrion Energy | sunquestsolar.net |
| Atlas Renewables Pty Ltd | atlasrenewables.com.au |
| Aus Solar Energy Group | aussolarenergygroup.com.au |
| Ausgen Solar | ausgensolar.com.au |
| Ausgreen Solar Solutions | ausgreensolarsolutions.com.au |
| Auspac Solar Pty Ltd | auspacsolar.com.au |
| Aussie Greenmarks | aussiegreenmarks.com.au |
| Aussie Solar Batteries Group | aussiesolarbatteries.com.au |
| Aussie Solar Tech | aussiesolartech.com.au |
| Austar Solar and Renewable Energy | austarsolar.com.au |
| Australian Design Solar Pty ltd | australiandesignsolar.com.au |
| Australian Energy Upgrades | australianenergyupgrades.com.au |
| Australian Enviro Projects | enviroprojects.com.au |
| Australian Renewable Investments | cleanenergysolar.com.au |
| Australian Solar Designs | asdsolar.com.au |
| Australian Wind and Solar | australianwindandsolar.com |
| Austron Energy Pty Ltd | austronenergy.com.au |
| Axial Electric | |
| Ayka Technologies | aykasolar.com.au |
| BEST ENERGY SOLUTIONS PTY LTD | bestenergysolution.com.au |
| BLUE CLIMATE PTY LTD | |
| BOBO ENERGY PTY LTD | boboenergy.com.au |
| Battery Energy Storage Systems Australia | bessaustralia.com.au |
| Battery IQ | batteryiq.com.au |
| Berrys Energy Services Pty Ltd | berrysenergyservices.com |
| Bespoke Solar | bespokesolar.com.au |
| Best Green Solar | bestgreensolar.com |
| Beyond Solar | beyondsolar.com.au |
| Boschetti | boschetti.au |
| Bosh Solar | go.boshsolar.com.au |
| Bright Switch Solar | brightswitchsolar.com.au |
| Brimbank Solar | brimbanksolar.com.au |
| CR Solar | crsolar.com.au |
| CRE Electrical and Data | creelectrical.com |
| Caltech Solar | caltechsolar.com.au |
| Canberra Electrical & Solar Pty Ltd | cbrelectricalsolar.com.au |
| Capital Green Energy | capitalgreenenergy.com.au |
| Capital Solar Energy | capitalsolarenergy.com.au |
| Capital Solar Pv | thecapitalsolar.com.au |
| Capital Valley Solar | cvsolar.com.au |
| Captain Green Solar | captaingreen.com.au |
| Carbon Heroes | carbonheroes.com.au |
| Cdl Electricals | |
| Chase Renewables | chaserenewables.com.au |
| Choice Energy | choiceenergy.com.au |
| City To Surf Solar | citytosurfsolar.com.au |
| Class A Energy Solutions Pty Ltd | classaenergysolutions.com.au |
| Clean Power Australia | cleanpoweraustralia.com.au |
| Clean Sun Energy | cleansunenergy.com.au |
| Climate Plus | climateplus.com.au |
| Commodore Australia | commodoreaustralia.com.au |
| Connect U Solar & Electrical | connectusolar.com.au |
| Crown Solar | crownsolar.com.au |
| DALEY GROUP PTY LTD | |
| DC/NT SOLAR & ELECTRICAL PTY LTD | |
| DS Energy Services | dsenergyservices.com.au |
| Daddy Sun Solar & Insulation | daddysunsolar.com.au |
| Decarby | decarbysolar.com.au |
| Defended Pty Ltd | defended.com.au |
| Delight Solar | delightsolar.com.au |
| Direct Nrg | directnrg.com.au |
| ECG Electrical | ecgelectrical.com |
| ELECT AIR CONSTRUCTIONS PTY LTD | electairconstructions.com.au |
| ENERGY AUSTRALIA UPGRADE | |
| EPC Solar Pty Ltd | epcsolar.com.au |
| EZY GREEN ENERGY | ezygreenenergy.com.au |
| Easy Being Green | easybeinggreen.com.au |
| Eco Aspire Energy | ecoaspireenergy.com.au |
| Eco subsidy Pty Ltd | ecosubsidy.com.au |
| Econ Electrical & Data Pty Ltd | econelec.com.au |
| Efinity Energy | efinity.com.au |
| Elecone Energy Solution pty ltd | eleconeenergysolution.com.au |
| Electrical Doctorz | electricaldoctorz.com.au |
| Electrical Masters | electricalmasters.com.au |
| Electrify Me | electrifymeau.com.au |
| Electrifying Australia | electrifyingaustralia.com.au |
| Element47 | element47.com.au |
| Elite Smart Energy Solutions | elitesmartenergysolutions.com.au |
| Energy At Home Pty Ltd | energyathome.com.au |
| Energy Aware | energyaware.com.au |
| Energy Bite | energybite.com.au |
| Energy Buster | energybuster.com.au |
| Energy Cloud Australia | energycloudaustralia.com.au |
| Energy Independence | energyig.com.au |
| Energy Saviours | energysaviours.com.au |
| Energy Systems Australia | energysystemsaustralia.com.au |
| Energybuild Pty Ltd | energybuild.com.au |
| Enlighten Electrical PTY LTD | |
| Enreal | intellihub.com.au |
| Eqrenewable | ecologiq.com.au |
| Evitech | evitech.com.au |
| Excel Safe Electrical Pty Ltd | excelsafeelectrical.com.au |
| FIRST CLASS ENERGY | firstclassenergy.com.au |
| Flow Power Solar Pty Ltd | flowpower.com.au |
| G Star Energy | |
| G-Solar & Electrical | g-solar.com.au |
| GFE Group | gfegroup.com.au |
| GHAN ELECTRICS | ghanelectrics.com.au |
| GREEN ESS PTY LTD | greeness.com.au |
| GREEN IOT | greeniot.com.au |
| GREENVOLT ENERGY | greenvoltenergy.com.au |
| Geo Spatial Engineering PTY LTD | geo-spatial.com.au |
| GetSolar | getsolar.cloud |
| GigaWatt Energy | gigawattenergy.com.au |
| Gn & Zef Electrical | zefsolarelectrical.com.au |
| Gnowee Solar Pty Ltd | gnoweesolar.com.au |
| Go Green Aus Pty Ltd | gogreenaustralia.com.au |
| Goal Solar | goalsolar.com.au |
| Goulburn Solar | goulburnsolar.com.au |
| Green & Gold Solar Australia | greenandgoldsolar.com.au |
| Green Arch Group Pty Ltd | greenarchgroup.com.au |
| Green Electric Solutions | greenelectricsolutions.com.au |
| Green Future Solutions Pty Ltd | |
| Green Subsidy Pty Ltd | greensubsidy.com.au |
| Green and Gold Solar Australia Pty Ltd | greenandgoldsolar.com.au |
| Green.com.au | green.com.au |
| Greener Upgrade | greenerupgrade.com.au |
| Greenmax Power | greenmaxpower.com.au |
| Greentech Engineering Solutions | gesenergy.com.au |
| Greentech Solutions Australia | greentechsolutions.com.au |
| Greenultimate | greenultimate.com.au |
| Greenvoy Energy | greenvoyenergy.com.au |
| Guma Wagagu Australia | gwa.com.au |
| HAS ENERGY PTY LTD | hasenergy.com.au |
| Harris Electrical and Solar | harriselectricalandsolar.com.au |
| Harvey Norman Commercial Division Solar | harveynormancommercialsolar.com.au |
| Hazard Electrical Victoria | hazardelectrical.com.au |
| Helicore Energy Solutions | helicoreenergy.com.au |
| Helios Energy Solutions Pty Ltd | heliosenergy.com.au |
| Hi Tech Solar | hitechsolar.com.au |
| Homewyse | homewyse.com.au |
| Hp Energy | hpenergy.com.au |
| Huglo Solar | huglo.com.au |
| Hybrid Solar Solutions Australia | hybridsolarsolutions.com.au |
| I Solar Nation | isolarnation.com |
| IMPOWER PTY LTD | impowerau.com |
| IMS ENERGY PTY LTD | imsenergy.com.au |
| ISOLUX PTY LTD | isolux.com.au |
| ITP Home Energy | itphomeenergy.com.au |
| Iberdrola Australia Smart Energy Solutions | iberdrola.com.au |
| Impressive Batteries Pty Ltd | impressivebatteries.com.au |
| Incite Energy | incite.energy |
| India Electrical Pty Ltd | indiaelectrical.com.au |
| Ingram Group | ingramgroup.com.au |
| Innovate Energy | innovateenergy.com.au |
| Install Partners Australia Pty Ltd | installpartners.au |
| Integra Energy Group | integrasolar.com.au |
| Into Solar | intosolar.com.au |
| Inverter and Co | inverterandco.com.au |
| JE Group | |
| JM Solar Solutions | |
| Jim's Energy (Melbourne Victoria) | jimsenergy.com.au |
| Jim's Energy (Taylors Lakes) | jimsenergy.com.au |
| Jims Electrical Maintenance & Installation Pty Ltd | jimselectrical.com.au |
| Jr New Energy | jrnewenergy.com.au |
| KOALA ENERGY PTY LTD | bluettipower.com.au |
| Kartar Electrical | |
| Kenny Solar | kennysolar.com.au |
| Key Energy Pty Ltd | key.energy |
| Kratos Energy | kratos-energy.com |
| Kuga Electrical | 13kuga.com.au |
| LJW AUSTRALIA PTY LTD | |
| LR Energy | lrenergy.com.au |
| LRS ELECTRICAL AND SOLAR | lrselectricalandsolar.com.au |
| LUXE ELECTRICAL & AIR PTY LTD | luxeelectricialandair.com.au |
| LV Renewables Pty Ltd | lvrenewables.com.au |
| Lenergy | lenergy.com.au |
| Lifecycle Electrical Pty Ltd | lifecycleelectrical.com.au |
| Lifestyle Technologies | ltechnologies.com.au |
| Lighting and Energy Conservation Australia (Leca) | lecaustralia.com.au |
| Lucklink | |
| Lumenx | lumenex.com.au |
| MAC Trade Services | mactradeservices.com.au |
| MANGO POWER AUSTRALIA | aultungroup.com.au |
| MAXWELL ENERGY | |
| MIQ Energy | miqenergy.com.au |
| MR SUNRISE | |
| MY ENERGY CO | |
| Magellan Power | magellanpower.com.au |
| Malwa Electrical & Solar | malwaelectricals.com.au |
| Marshall Energy Solutions | marshallenergy.com.au |
| Max Energy Solar | maxenergysolar.com.au |
| Mega Power Services Pty Ltd | megapowerservices.com.au |
| Meta Solar | metasolar.com.au |
| Metro Solar Nsw | metrosolar.com.au |
| Mission Green Australia | missiongreen.com.au |
| Moh Solar Solutions Pty Ltd | mohsolarsolutions.com.au |
| Mondiaux Solar | mondiaux.solar |
| My Energy Group | myenergygroup.com.au |
| NEOPRO ENERGY | neoproenergy.com.au |
| NEX ENERGY SOLUTIONS PTY LTD | nexenergy.com.au |
| NGSS | nationalgridsupport.com.au |
| NRG7 | nrg7.com.au |
| National Energy Intiative | nationalenergyinitiative.com.au |
| National New Energy | nationalnewenergy.com.au |
| Nav Electrical Australia Pty Ltd | |
| Nea Energeia Group Pty Ltd | neaenergeia.com |
| Next Generation Electrical | ngelectrical.com.au |
| Next Generation Energy | nextgenenergy.com.au |
| Northwest Energy Solutions | northwestenergy.com.au |
| Off-Grid Energy Australia | offgridenergy.com.au |
| Orange Energy Pty Ltd | orange-energy.au |
| POWER GENIUS PTY LTD | powergenius.com.au |
| POWERWISE GROUP | powerwisegroup.com.au |
| PR Solar | prsolar.com.au |
| PRISHDA ENERGY | prishdaenergy.com.au |
| Pa Power | papower.com.au |
| Paragon Solar Power Pty Ltd | paragonsolarpower.com.au |
| Pasma Electrical | pasma.au |
| Photon Energy Solar | |
| Pioneer Solar | pioneersolar.com.au |
| Platinum Solar Designs | platinumsolardesigns.com.au |
| Platinum Solar Group | platinumsolargroup.com.au |
| Podium Solar | podiumsolar.com.au |
| Polarised Electrical Services Pty Ltd | polarisedelectrical.com.au |
| Polygon Energy | polygonenergy.com.au |
| Power Tech Energy Pty Ltd | powertechenergy.com.au |
| Prestige Solar Group | |
| Prime Solar Energy | primesolarenergy.com.au |
| Propower Solar Pty Ltd | propowersolar.com |
| Pure Electric Solutions | pure-electric.com.au |
| Quad Energy | quadenergy.com.au |
| Quality Energy | qualityenergy.com.au |
| Quality Solar Systems | qualitysolarsystems.com.au |
| REDEFINE ENERGY | redefineenergy.com.au |
| Redback Operations Pty Ltd | redbacktech.com |
| Regen Energy | regenenergy.com.au |
| Regional Solar | regionalsolar.com.au |
| Reliant Power Pty Ltd | |
| Renewable Engineering Australia | reasolar.com.au |
| Renewable Solar Pty Ltd | renewablesolar.com.au |
| Repex Energy | |
| Reposit Power | repositpower.com |
| Resinc Solar | resinc.com.au |
| Revcharge | revcharge.com.au |
| Ric Electrics | ric.com.au |
| Right Choice Solar | rightchoicesolar.com.au |
| SA Energy - Solar and Battery | saenergysolarandbattery.au |
| SAE Group Pty Ltd | saegroup.com.au |
| SCE Energy Solutions | sce-energysolutions.com.au |
| SCULLI SOLAR SOLUTIONS | scullisolarsolutions.com.au |
| SIMPLY SOLAR ENERGY | simplysolar.au |
| SLM Solar | slmsolar.com.au |
| SOLAR HARVEST | htevolution.com |
| SOLAR JUNCTION PTY LTD | solarjunction.com.au |
| SOLAR SUPERMARKET PTY LTD | solarsupermarket.com.au |
| SOLAR TECH EXPERT | |
| SOLFUTURE ENERGY PTY LTD | solfuture.com.au |
| SOLTRAC | |
| STRIDE ENERGY | strideenergy.au |
| SUNLOOP ENERGY | sunloopenergy.com.au |
| SUNSOLAR SOLUTIONS | sunsolarsolutions.com.au |
| Sailax Solar | sailaxgroup.com |
| Sawtell Solar Solutions | sawsolsol.com |
| Select Electrical and Solar Solutions | selectelectricalonline.com.au |
| Shark Solar | sharksolar.com.au |
| Smart Consult | smartconsult.com.au |
| Smart Energy Answers | smartenergyanswers.com.au |
| Smart Energy Group | smartenergy.co |
| Smart Switch Appliances | smart-switchappliances.com |
| Solar 370 Degrees | solar370degrees.com.au |
| Solar Avenue | solarvavenue.com.au |
| Solar BC | solarbc.com.au |
| Solar Battery Group | solarbatterygroup.com.au |
| Solar Beat | bhullarelectricalsandsolar.com.au |
| Solar Chief | solarchief.com.au |
| Solar Ease | solarease.com.au |
| Solar Forever Canberra | solarforevercanberra.com.au |
| Solar Harbour | solarharbour.com.au |
| Solar King | thesolarking.com.au |
| Solar Link Australia | solarlinkaustralia.com.au |
| Solar Optimum | solaroptimum.com.au |
| Solar Pal | |
| Solar Red Power | solarred.com.au |
| Solar Run | solarrun.com.au |
| Solar Run Bentleigh | |
| Solar Run Canberra & Earlwood | solarrun.com.au |
| Solar Safari | solarsafari.com.au |
| Solar Secure | solar-secure.com.au |
| Solar Worx Pty Ltd | solar-worx.com.au |
| Solar4Life | solar4life.com.au |
| SolarHive | solarhive.net.au |
| Solaraustralia.com | solaraustralia.com |
| Solarbos Residential | resi.solarbos.com.au |
| Solargain PV | solargain.com.au |
| Solargizer | solargizer.com.au |
| Solarhub | solarhub.net.au |
| Solaright | solaright.com.au |
| Solarwise Group | solarwisegroup.com.au |
| Solarwyse | solarwyse.com.au |
| Solbase | solbase.com.au |
| Solgreen Energy | solgreen.com.au |
| Som's Energy NSW Pty Ltd | |
| Sonnen Australia | sonnen.com.au |
| Spectrum Solar & Electrical | spectrumse.com.au |
| Spinifex Energy | spinifexenergy.com.au |
| Stag Electrical Solar & Refrigeration Pty Ltd | stagelectrical.com.au |
| Stored Solar | storedsolar.net.au |
| Streamline Energy Group | |
| Summit and Shore Energy Pty Ltd | summitandshore.com |
| Sun Burst Solar | sunburstsolar.com.au |
| Sun Lizard | sunlizard.com.au |
| Sun Solar Australia | sunsolaraustralia.com.au |
| SunBuilt Solar | sunbuiltsolar.com.au |
| SunStak | sunstak.com.au |
| SunVault Group | sun-vault.com.au |
| Sunburn Solar | sunburnsolar.com.au |
| Sunman Solar | |
| Sunny Gold Solar | sunnygoldsolar.com.au |
| Sunrays Power | sunrayspower.com.au |
| Sunsolar Energy Pty Ltd | sunsolarenergy.com.au |
| Sunvista Energy Pty Ltd | sunvista.com.au |
| Supreme Solar Power | supremesolarpower.com.au |
| Sustainable Energy Solutions World | sesworld.com.au |
| Sustainable Savings | sustainablesavings.com.au |
| Switchtorenewables | |
| Sydney Solar and Batteries | sydneysolarandbatteries.com.au |
| Symmetry Solar | symmetrysolar.com.au |
| T3Sol | t3sol.com.au |
| TALLY ENERGY GROUP PTY LTD | tallyenergygroup.com.au |
| TENET TECH PTY LTD | tenettech.com.au |
| TSP Energy | tspenergy.com.au |
| Target Solar | targetsolar.com.au |
| Teck-solar | teck-solar.com.au |
| Tempo (Aust) Pty Ltd | |
| The Energy Experts | theenergyexperts.com.au |
| The Energy People | energypeople.com.au |
| Think and Grow Renewable | tgr.org.au |
| Tiito Trading | tiito.com.au |
| Tkl Electrical and Solar | |
| Todae Solar Pty Ltd | todaesolar.com.au |
| Trione Energy | trione.com.au |
| Trusted Solar Bigger Advantage | tsba.au |
| UB Energy Pty Ltd | ubenergy.com.au |
| UPL Solar | uplsolarcanberra.com |
| Unified Energy Services | unifiedenergy.com.au |
| Unlimited Solar Energy | unlimitedsolar.com.au |
| V GUARD SOLAR ELECTRICALS & AIRCONDITIONING PTY LTD | vguardelectricals.com.au |
| VIC SOLAR SYSTEMS & EV | vicsolarsystems.com.au |
| VOLTX ENERGY PTY LTD | voltxenergy.com.au |
| Venergy Solar | venergysolar.com.au |
| Vertra Pty Ltd | vertra.com.au |
| Vk Electrical Pty Ltd | vkelectricals.com.au |
| Wattle Powr | wattlepowr.com.au |
| Winki Solar | winkienergy.com.au |
| Y.E.S. GROUP (SA) | yesgroupsa.com.au |
| Your Green Planet | yourgreenplanet.com.au |
| Zelora | zelora.com.au |
| Zool Energy | zoolev.com.au |
Showing 1 to 20 of 379 sellers
Essential Energy Standard
Highest feed-in
35c/kWh
Flow Power, Happy Hour Battery + Solar: Variable Prices (estimate)
35c/kWh
Flow Power, Happy Hour Battery+Solar+EV: Variable Prices (estimate)
35c/kWh
Flow Power, Happy Hour
Widest peak to off-peak gap
45.6c / 0c
OVO Energy, Basic Standing Offer (Solar Sharer)
45.6c / 0c
OVO Energy, Basic Standing Offer (Solar Sharer)
45.6c / 0c
OVO Energy, Basic Standing Offer (Solar Sharer)
Battery and VPP plans
35c/kWh feed-in
Flow Power, Happy Hour Battery + Solar: Variable Prices (estimate)
35c/kWh feed-in
Flow Power, Happy Hour Battery+Solar+EV: Variable Prices (estimate)
35c/kWh feed-in
Flow Power, Happy Hour Battery+Solar+EV: Variable Prices (estimate)
Evoenergy
Highest feed-in
12.7c/kWh
Amber Electric, Battery + Solar: Variable Wholesale Prices (estimate)
12c/kWh
Origin Energy, Origin Solar Partner Plus
12c/kWh
Origin Energy, Origin Solar Partner Plus
Widest peak to off-peak gap
49.9c / 17.6c
ActewAGL, TOU daytime - 25% off supply & usage - Compare&Connect
49.9c / 17.6c
ActewAGL, TOU daytime + CL with 25% off supply & usage - CIMET
49.9c / 17.6c
ActewAGL, Home time-of-use daytime economy
Battery and VPP plans
12.7c/kWh feed-in
Amber Electric, Battery + Solar: Variable Wholesale Prices (estimate)
6c/kWh feed-in
ActewAGL, Battery Saver
6c/kWh feed-in
ActewAGL, Battery Saver with controlled load
Questions
Where do the install numbers come from?
The Clean Energy Regulator's small-scale installation postcode data, which counts every battery that has claimed small-scale technology certificates since July 2025. August 2026 is provisional: installers have up to twelve months to claim, so the latest month always rises later.
How is 'per 1,000 houses' worked out?
Batteries installed since July 2025 for every 1,000 houses in the 2021 Census: separate houses, semi-detached homes and townhouses, not flats, which rarely get a battery. New suburbs have grown since 2021, so their figure runs high. Postcodes with fewer than 500 houses show no figure and aren't ranked.
How is the federal rebate worked out?
The Cheaper Home Batteries Program pays small-scale technology certificates (STCs). A battery gets 6.8 certificates per kWh of usable capacity for the first 14 kWh, 60% of that from 14 to 28 kWh, and 15% from 28 to 50 kWh. The factor drops to 5.7 on 1 January 2027, so the same battery gets less after that date. The date on the battery's electrical safety certificate decides which factor applies, not the date you sign a contract. Your installer claims the certificates and takes their value off the price. The government clearing house pays $40 per certificate before GST, which is why each figure says "up to": certificates also trade on a market, usually for less. Rules checked 28 September 2026.
Which states add their own rebate?
Western Australia pays Synergy customers $130 per kWh of usable capacity up to $1,300, and Horizon Power customers $380 per kWh up to $3,800, if the battery joins an eligible virtual power plant. New South Wales pays certificates for joining a virtual power plant, which your VPP provider buys at its own price, so no dollar figure is shown. South Australia has a virtual power plant offer for concession holders whose amounts we could not confirm from an official source, so it is not shown. Victoria, Queensland, Tasmania, the ACT and the Northern Territory have no household battery rebate open.
Where do the plans come from?
Every retailer publishes its current household electricity plans through the Consumer Data Right, hosted by the Australian Energy Regulator. Rates include GST where GST applies. Feed-in is the highest rate the plan pays for exported power; time-of-use shows the peak and off-peak usage rates. Check the plan's full terms with the retailer before switching.
Who are the approved sellers?
Businesses that have signed the New Energy Tech Consumer Code and list energy storage, from the code's public register. Being listed is not a recommendation, and this site doesn't rank sellers.
Numbers as of 28 September 2026.