How many home batteries has Tasmania installed?
5,338
Installed since July 2025
- Typical battery
- 19.9 kWh
- Postcodes with a battery
- 111
- Approved sellers
- 269
Source CER · Monthly
Batteries installed each month
| Jul 2025 | 376 |
|---|---|
| Aug 2025 | 336 |
| Sep 2025 | 353 |
| Oct 2025 | 373 |
| Nov 2025 | 365 |
| Dec 2025 | 476 |
| Jan 2026 | 230 |
| Feb 2026 | 392 |
| Mar 2026 | 491 |
| Apr 2026 | 895 |
| May 2026 | 272 |
| Jun 2026 | 306 |
| Jul 2026 | 305 |
| Aug 2026 (provisional) | 168 |
Top 10 postcodes
Most batteries per 1,000 houses
- 017150 Adventure Bay68.9
- 027170 Acton Park54.1
- 037112 Cygnet50.6
- 047025 Richmond49
- 057275 Exeter48.3
- 067007 Mount Nelson47.6
- 077020 Sandford46.5
- 087190 Orford45.5
- 097017 Old Beach44.3
- 107109 Huonville42.7
Federal and state
Rebate in TAS
| Usable capacity | Federal rebate | Certificates |
|---|---|---|
| 10 kWh | Up to $2,720 | 68 |
| 15 kWh | Up to $3,960 | 99 |
| 25 kWh | Up to $5,600 | 140 |
Postcodes, sellers and plans
| 7000 | West Hobart | 148 | 33.4 |
| 7004 | South Hobart | 78 | 31.3 |
| 7005 | Sandy Bay | 150 | 34.6 |
| 7007 | Mount Nelson | 58 | 47.6 |
| 7008 | New Town | 126 | 28.4 |
| 7009 | Moonah | 80 | 16.1 |
| 7010 | Glenorchy | 73 | 11.8 |
| 7011 | Claremont | 123 | 23.5 |
| 7012 | Collinsvale | 9 | |
| 7015 | Lindisfarne | 120 | 27.1 |
| 7016 | Risdon Vale | 21 | 21.6 |
| 7017 | Old Beach | 95 | 44.3 |
| 7018 | Howrah | 255 | 27.7 |
| 7019 | Rokeby | 64 | 21.8 |
| 7020 | Sandford | 42 | 46.5 |
| 7021 | Lauderdale | 37 | 39 |
| 7022 | South Arm | 8 | |
| 7023 | Opossum Bay | 14 | |
| 7024 | Cremorne | 10 | |
| 7025 | Richmond | 33 | 49 |
| 7026 | Campania | 17 | |
| 7027 | Colebrook | 4 | |
| 7030 | Brighton | 147 | 22.4 |
| 7050 | Kingston | 211 | 37.9 |
| 7052 | Blackmans Bay | 108 | 38.3 |
| 7053 | Taroona | 50 | 36.6 |
| 7054 | Margate | 134 | 40.8 |
| 7055 | Huntingfield | 7 | |
| 7109 | Huonville | 154 | 42.7 |
| 7112 | Cygnet | 70 | 50.6 |
| 7113 | Franklin | 20 | |
| 7116 | Geeveston | 41 | 42.5 |
| 7117 | Dover | 18 | |
| 7120 | Oatlands | 12 | 15.7 |
| 7140 | New Norfolk | 104 | 23.4 |
| 7150 | Adventure Bay | 83 | 68.9 |
| 7155 | Kettering | 20 | |
| 7162 | Woodbridge | 17 | |
| 7163 | Middleton | 8 | |
| 7170 | Acton Park | 104 | 54.1 |
| 7171 | Midway Point | 44 | 29.6 |
| 7172 | Sorell | 37 | 21.5 |
| 7173 | Dodges Ferry | 102 | 35.1 |
| 7174 | Copping | 3 | |
| 7175 | Bream Creek | 12 | |
| 7176 | Kellevie | 1 | |
| 7177 | Dunalley | 11 | |
| 7178 | Murdunna | 7 | |
| 7179 | Eaglehawk Neck | 11 | |
| 7180 | Taranna | 4 | |
| 7182 | Port Arthur | 11 | |
| 7183 | Highcroft | 1 | |
| 7184 | White Beach | 26 | |
| 7185 | Premaydena | 9 | |
| 7186 | Saltwater River | 8 | |
| 7187 | Koonya | 3 | |
| 7190 | Orford | 67 | 45.5 |
| 7209 | Ross | 4 | |
| 7210 | Campbell Town | 6 | |
| 7211 | Conara | 1 | |
| 7212 | Evandale | 17 | 24.4 |
| 7213 | Avoca | 1 | |
| 7214 | Fingal | 3 | |
| 7215 | Bicheno | 60 | 37.2 |
| 7216 | St Helens | 46 | 31 |
| 7248 | Newnham | 55 | 8.9 |
| 7249 | South Launceston | 71 | 13.6 |
| 7250 | Riverside | 359 | 19.5 |
| 7252 | Hillwood | 45 | 40.1 |
| 7253 | George Town | 41 | 19.4 |
| 7254 | Lebrina | 8 | |
| 7255 | Whitemark | 8 | |
| 7256 | Currie | 3 | 4.7 |
| 7258 | Relbia | 18 | |
| 7259 | Nunamara | 11 | |
| 7260 | Scottsdale | 10 | 7.5 |
| 7261 | Branxholm | 1 | |
| 7262 | Bridport | 14 | 19 |
| 7263 | Ringarooma | 4 | |
| 7264 | Ansons Bay | 5 | |
| 7265 | Winnaleah | 2 | |
| 7267 | Karoola | 16 | |
| 7268 | Lilydale | 17 | |
| 7270 | Beauty Point | 48 | 26.8 |
| 7275 | Exeter | 63 | 48.3 |
| 7276 | Gravelly Beach | 8 | |
| 7277 | Legana | 76 | 32.3 |
| 7290 | Hadspen | 18 | 19.8 |
| 7291 | Carrick | 9 | |
| 7292 | Hagley | 6 | |
| 7300 | Perth | 25 | 18.2 |
| 7301 | Longford | 27 | 15.6 |
| 7302 | Cressy | 8 | 12.3 |
| 7303 | Westbury | 33 | 27.8 |
| 7304 | Deloraine | 94 | 38.4 |
| 7305 | Railton | 15 | |
| 7306 | Sheffield | 54 | 34.3 |
| 7307 | Latrobe | 97 | 21 |
| 7310 | Devonport | 177 | 15.3 |
| 7315 | Ulverstone | 119 | 19 |
| 7316 | Penguin | 64 | 26.3 |
| 7320 | Park Grove | 100 | 14.5 |
| 7321 | Sisters Beach | 43 | 23.2 |
| 7322 | Somerset | 36 | 21.8 |
| 7325 | Wynyard | 107 | 29.4 |
| 7330 | Smithton | 34 | 13.9 |
| 7331 | Stanley | 1 | |
| 7467 | Queenstown | 7 | 8.8 |
| 7468 | Strahan | 3 | |
| 7469 | Zeehan | 8 | |
| 7470 | Rosebery | 2 |
Showing 1 to 20 of 111 postcodes
| Website | |
|---|---|
| 1 Renewable | 1renewable.com.au |
| 3P Solar | 3psolar.com.au |
| 42 Energy Street | 42energystreet.com.au |
| A Cleaner World Energy | thinkacw.com.au |
| AGM ENERGY | agmenergy.com.au |
| AU Energy | auenergy.com.au |
| AU SOLAR FEED | solarfeed.com.au |
| AUSSIE SOLAR AND STORAGE PTY LTD | aussiesolarandstorage.com.au |
| AUSWIDES PARTNERS PTY LTD | auswides.com.au |
| AUZBRIGHT PTY LTD | auzbright.com.au |
| Acacia Energy | acaciaenergy.com.au |
| All On Contracting | allonpl.com.au |
| Allgreen Australia | allgreenaustralia.com.au |
| Amazon Energy | amazonenergy.com.au |
| Amos Green Energy | |
| Arc Renewable Group | arcrenewablegroup.com.au |
| Aruonergy | aruonergy.com.au |
| Astra Solar | astrasolar.com.au |
| Astrion Energy | sunquestsolar.net |
| Atlas Renewables Pty Ltd | atlasrenewables.com.au |
| Aus Solar Energy Group | aussolarenergygroup.com.au |
| Ausgen Solar | ausgensolar.com.au |
| Auspac Solar Pty Ltd | auspacsolar.com.au |
| Aussie Greenmarks | aussiegreenmarks.com.au |
| Australian Battery Solar and Energy Solutions | abses.com.au |
| Australian Energy Upgrades | australianenergyupgrades.com.au |
| Australian Enviro Projects | enviroprojects.com.au |
| Australian Renewable Investments | cleanenergysolar.com.au |
| Australian Solar Designs | asdsolar.com.au |
| Australian Solarmart | australiansolarmart.com.au |
| Australian Wind and Solar | australianwindandsolar.com |
| Austron Energy Pty Ltd | austronenergy.com.au |
| Axial Electric | |
| BLUE CLIMATE PTY LTD | |
| BOBO ENERGY PTY LTD | boboenergy.com.au |
| Battery Energy Storage Systems Australia | bessaustralia.com.au |
| Battery IQ | batteryiq.com.au |
| Berrys Energy Services Pty Ltd | berrysenergyservices.com |
| Bespoke Solar | bespokesolar.com.au |
| Best Green Solar | bestgreensolar.com |
| Brimbank Solar | brimbanksolar.com.au |
| CMAX Electrical and Air Conditioning | |
| CR Solar | crsolar.com.au |
| Caltech Solar | caltechsolar.com.au |
| Capital Solar Pv | thecapitalsolar.com.au |
| Capital Valley Solar | cvsolar.com.au |
| Captain Green Solar | captaingreen.com.au |
| Cdl Electricals | |
| Chase Renewables | chaserenewables.com.au |
| Choice Energy | choiceenergy.com.au |
| Chugg Electrical Tasmania | chuggelectricaltasmania.com.au |
| City To Surf Solar | citytosurfsolar.com.au |
| Class A Energy Solutions Pty Ltd | classaenergysolutions.com.au |
| Coastal Solar and Electrical Tas | coastalsolartas.co..au |
| Commodore Australia | commodoreaustralia.com.au |
| Countryside Solar | countrysidesolar.com.au |
| Degree C | degreec.com.au |
| Delight Solar | delightsolar.com.au |
| Derwent Electrical PTY LTD | derwentelectrical.com.au |
| Direct Nrg | directnrg.com.au |
| ECL Energy Pty Ltd | eclenergy.com.au |
| ECO ENERGIZERS | ecoenergizers.com.au |
| ENERGY AUSTRALIA UPGRADE | |
| EZY GREEN ENERGY | ezygreenenergy.com.au |
| Easy Being Green | easybeinggreen.com.au |
| Eco Aspire Energy | ecoaspireenergy.com.au |
| Electrical Masters | electricalmasters.com.au |
| Element47 | element47.com.au |
| Elite Smart Energy Solutions | elitesmartenergysolutions.com.au |
| Energy Aware | energyaware.com.au |
| Energy Bite | energybite.com.au |
| Energy Buster | energybuster.com.au |
| Energy Cloud Australia | energycloudaustralia.com.au |
| Energy Independence | energyig.com.au |
| Energy Saviours | energysaviours.com.au |
| Enlightened Energy | enlightenedenergytas.com.au |
| Enreal | intellihub.com.au |
| Eqrenewable | ecologiq.com.au |
| Evitech | evitech.com.au |
| Excel Safe Electrical Pty Ltd | excelsafeelectrical.com.au |
| Expert Electrical Tasmania | expertelectricaltas.com.au |
| Fair Solar | fairsolar.com.au |
| Fortune Solar | fortunesolar.com.au |
| G Star Energy | |
| G-Solar & Electrical | g-solar.com.au |
| G7 Electrical | g7electrical.com.au |
| GFE Group | gfegroup.com.au |
| GHAN ELECTRICS | ghanelectrics.com.au |
| GJB Electrical | gjbelectrical.com.au |
| GREEN ESS PTY LTD | greeness.com.au |
| Genr8 | genr8energy.com.au |
| Geo Spatial Engineering PTY LTD | geo-spatial.com.au |
| GetSolar | getsolar.cloud |
| Gn & Zef Electrical | zefsolarelectrical.com.au |
| Go Green Aus Pty Ltd | gogreenaustralia.com.au |
| Green & Gold Solar Australia | greenandgoldsolar.com.au |
| Green Arch Group Pty Ltd | greenarchgroup.com.au |
| Green Electric Solutions | greenelectricsolutions.com.au |
| Green Future Solutions Pty Ltd | |
| Green and Gold Solar Australia Pty Ltd | greenandgoldsolar.com.au |
| Greener Upgrade | greenerupgrade.com.au |
| Greenmax Power | greenmaxpower.com.au |
| Greenoz Solutions | greenozsolutions.com.au |
| Greentech Engineering Solutions | gesenergy.com.au |
| Grow Energy Pty Ltd | growenergy.com.au |
| Guma Wagagu Australia | gwa.com.au |
| HARVEST ENERGY | harvestenergy.com.au |
| HAS ENERGY PTY LTD | hasenergy.com.au |
| HC Electrical & Air Conditioning PTY LTD | hcelectricaltas.com.au |
| HIB Electrical, Air and Solar | hibelectrical.com.au |
| Harvey Norman Commercial Division Solar | harveynormancommercialsolar.com.au |
| Hazard Electrical Victoria | hazardelectrical.com.au |
| Helicore Energy Solutions | helicoreenergy.com.au |
| Helios Solaire | hssolar.com.au |
| Hi Tech Solar | hitechsolar.com.au |
| Home Efficiency Group | heg.com.au |
| I Solar Nation | isolarnation.com |
| I Want Energy | iwantenergy.com.au |
| INTELLIGENT SOLAR & ENERGY SOLUTIONS PTY LTD | intelligentsolarenergy.com.au |
| Iconic Energy Pty Ltd | iconicenergy.com.au |
| In Series Electrical and Solar | inseries.com.au |
| Incite Energy | incite.energy |
| Integra Energy Group | integrasolar.com.au |
| Into Solar | intosolar.com.au |
| JBE Solar and Electrical Pty Ltd | jbesolarandelectrical.com |
| JC Electrical Services Tas Pty Ltd | |
| JE Electrical and Solar | jeelectricalandsolar.com.au |
| JE Group | |
| JJM Electrical Group | jjmelectricalgroup.com.au |
| JM Solar Solutions | |
| Jessups Solar Squad | solarsquad.com.au |
| Jim's Energy (Melbourne Victoria) | jimsenergy.com.au |
| Jim's Energy (Taylors Lakes) | jimsenergy.com.au |
| Jims Electrical Maintenance & Installation Pty Ltd | jimselectrical.com.au |
| Jr New Energy | jrnewenergy.com.au |
| KOALA ENERGY PTY LTD | bluettipower.com.au |
| Kenny Solar | kennysolar.com.au |
| Key Energy Pty Ltd | key.energy |
| Kuga Electrical | 13kuga.com.au |
| LRS ELECTRICAL AND SOLAR | lrselectricalandsolar.com.au |
| LUXE ELECTRICAL & AIR PTY LTD | luxeelectricialandair.com.au |
| Launceston Electrical Solutions | |
| Lifestyle Electrical Services Pty Ltd | leservices.com.au |
| Lighting and Energy Conservation Australia (Leca) | lecaustralia.com.au |
| Lucklink | |
| Lumenx | lumenex.com.au |
| MANGO POWER AUSTRALIA | aultungroup.com.au |
| MY ENERGY CO | |
| Magellan Power | magellanpower.com.au |
| Maximum Solar | maximumsolar.com.au |
| Meta Solar | metasolar.com.au |
| Metro Solar Nsw | metrosolar.com.au |
| Mission Green Australia | missiongreen.com.au |
| Mode Electrical | modeelectrical.com.au |
| NEOPRO ENERGY | neoproenergy.com.au |
| NGSS | nationalgridsupport.com.au |
| NKG SOLAR Pty Ltd | nkgsolar.com.au |
| NRG7 | nrg7.com.au |
| National New Energy | nationalnewenergy.com.au |
| Nea Energeia Group Pty Ltd | neaenergeia.com |
| Next Generation Electrical | ngelectrical.com.au |
| Northwest Energy Solutions | northwestenergy.com.au |
| Off-Grid Energy Australia | offgridenergy.com.au |
| POWERWISE GROUP | powerwisegroup.com.au |
| PRISHDA ENERGY | prishdaenergy.com.au |
| Pa Power | papower.com.au |
| Paragon Solar Power Pty Ltd | paragonsolarpower.com.au |
| Pasma Electrical | pasma.au |
| Photon Energy Solar | |
| Platinum Solar Group | platinumsolargroup.com.au |
| Polarised Electrical Services Pty Ltd | polarisedelectrical.com.au |
| Power Tech Energy Pty Ltd | powertechenergy.com.au |
| Prestige Solar Group | |
| Prime Solar Energy | primesolarenergy.com.au |
| Pure Electric Solutions | pure-electric.com.au |
| Quad Energy | quadenergy.com.au |
| Quality Solar Systems | qualitysolarsystems.com.au |
| RACV Solar | racv.com.au |
| REDEFINE ENERGY | redefineenergy.com.au |
| Redback Operations Pty Ltd | redbacktech.com |
| Redei Services Pty Ltd | redei.io |
| Regen Energy | regenenergy.com.au |
| Reliant Power Pty Ltd | |
| Renewable Engineering Australia | reasolar.com.au |
| Renewable Solar Pty Ltd | renewablesolar.com.au |
| Resinc Solar | resinc.com.au |
| Revcharge | revcharge.com.au |
| S&B Egan Electrical | |
| SA Energy - Solar and Battery | saenergysolarandbattery.au |
| SIMPLY SOLAR ENERGY | simplysolar.au |
| SLM Solar | slmsolar.com.au |
| SOLAR HARVEST | htevolution.com |
| SOLAR JUNCTION PTY LTD | solarjunction.com.au |
| SOLAR TECH EXPERT | |
| SOLARGEN PTY LTD | solargentas.com.au |
| SOLARIS PLANET | solarisplanet.com |
| SOLFUTURE ENERGY PTY LTD | solfuture.com.au |
| SOLTRAC | |
| SOLUTION WITH SAM | solutionwithsam.com.au |
| SUNLOOP ENERGY | sunloopenergy.com.au |
| SUNSOLAR SOLUTIONS | sunsolarsolutions.com.au |
| Sailing Solar | sailingsolar.com.au |
| Sandford Electrical Pty Ltd | sandfordelectrical.com.au |
| Shark Solar | sharksolar.com.au |
| Smart Consult | smartconsult.com.au |
| Smart Energy Group | smartenergy.co |
| Smart Switch Appliances | smart-switchappliances.com |
| Solahart Northern Tasmania | solahart.com.au |
| Solahart Southern Tasmania | solahart.com.au |
| Solar 370 Degrees | solar370degrees.com.au |
| Solar Avenue | solarvavenue.com.au |
| Solar Battery Group | solarbatterygroup.com.au |
| Solar Beat | bhullarelectricalsandsolar.com.au |
| Solar Ease | solarease.com.au |
| Solar King | thesolarking.com.au |
| Solar Link Australia | solarlinkaustralia.com.au |
| Solar Optimum | solaroptimum.com.au |
| Solar Pal | |
| Solar Panel Options | solarpaneloptions.com.au |
| Solar Red Power | solarred.com.au |
| Solar Run Bentleigh | |
| Solar Secure | solar-secure.com.au |
| Solar Worx Pty Ltd | solar-worx.com.au |
| Solaraustralia.com | solaraustralia.com |
| Solarbos Residential | resi.solarbos.com.au |
| Sonnen Australia | sonnen.com.au |
| Sun Lizard | sunlizard.com.au |
| Sun Solar Australia | sunsolaraustralia.com.au |
| SunSmart Energy | sunsmartenergy.net |
| SunVault Group | sun-vault.com.au |
| Sunburn Solar | sunburnsolar.com.au |
| Sunflare Solar | sunflaresolar.com.au |
| Sunlink Renewables | sunlinkrenewables.com.au |
| Sunman Solar | |
| Sunny Gold Solar | sunnygoldsolar.com.au |
| Sunrays Power | sunrayspower.com.au |
| Sunsolar Energy Pty Ltd | sunsolarenergy.com.au |
| Sunvista Energy Pty Ltd | sunvista.com.au |
| Sustainable Energy Solutions World | sesworld.com.au |
| Sustainable Savings | sustainablesavings.com.au |
| T3Sol | t3sol.com.au |
| TALLY ENERGY GROUP PTY LTD | tallyenergygroup.com.au |
| TASMANIA RELIABLE SOLAR | |
| TDK Electrical Contracting Pty Ltd | tdkec.com.au |
| TSP Energy | tspenergy.com.au |
| Tasmania Safer Solar | tasmaniasafersolar.au |
| Tasmania Solar Coaster | solarcoastertas.com.au |
| Tasmanian Energy Company | tectas.com.au |
| Tempo (Aust) Pty Ltd | |
| Think and Grow Renewable | tgr.org.au |
| Thomas Wolf Energy | thomaswolfenergy.com |
| Tkl Electrical and Solar | |
| Todae Solar Pty Ltd | todaesolar.com.au |
| Tones Solar and Electrical Pty Ltd | toneselectrical.com.au |
| Trusted Solar Bigger Advantage | tsba.au |
| UPL Solar | uplsolarcanberra.com |
| Ultra Greensun Solar Southern Tas | ultragreensunsth.com.au |
| Unified Energy Services | unifiedenergy.com.au |
| VIC SOLAR SYSTEMS & EV | vicsolarsystems.com.au |
| VV Electrical and Solar | vvelectricalandsolar.com.au |
| Venergy Solar | venergysolar.com.au |
| Vertex Greens | vertexgreens.com.au |
| Vertra Pty Ltd | vertra.com.au |
| Vk Electrical Pty Ltd | vkelectricals.com.au |
| Voltz Energy Pty Ltd | voltzenergy.com.au |
| Winki Solar | winkienergy.com.au |
| ZM Energy | zmenergy.com.au |
| Zing Solar (Vic) | zingsolar.com.au |
| Zool Energy | zoolev.com.au |
Showing 1 to 20 of 269 sellers
TasNetworks
Highest feed-in
11c/kWh
Solstice Energy, Select Resi Single Rate + H&H/W + Off Peak Night
11c/kWh
Solstice Energy, Scoreboard Residential Single Rate + H&H/W + Off Peak
11c/kWh
Solstice Energy, Standard Resi Single Rate + H&H/W + Off Peak Night
Widest peak to off-peak gap
46.8c / 20c
CovaU, Freedom Residential TOU
38c / 16.8c
Solstice Energy, Standard Residential Consumer Energy Resources
38c / 16.8c
Solstice Energy, Select Residential Consumer Energy Resources
Questions
Where do the install numbers come from?
The Clean Energy Regulator's small-scale installation postcode data, which counts every battery that has claimed small-scale technology certificates since July 2025. August 2026 is provisional: installers have up to twelve months to claim, so the latest month always rises later.
How is 'per 1,000 houses' worked out?
Batteries installed since July 2025 for every 1,000 houses in the 2021 Census: separate houses, semi-detached homes and townhouses, not flats, which rarely get a battery. New suburbs have grown since 2021, so their figure runs high. Postcodes with fewer than 500 houses show no figure and aren't ranked.
How is the federal rebate worked out?
The Cheaper Home Batteries Program pays small-scale technology certificates (STCs). A battery gets 6.8 certificates per kWh of usable capacity for the first 14 kWh, 60% of that from 14 to 28 kWh, and 15% from 28 to 50 kWh. The factor drops to 5.7 on 1 January 2027, so the same battery gets less after that date. The date on the battery's electrical safety certificate decides which factor applies, not the date you sign a contract. Your installer claims the certificates and takes their value off the price. The government clearing house pays $40 per certificate before GST, which is why each figure says "up to": certificates also trade on a market, usually for less. Rules checked 28 September 2026.
Which states add their own rebate?
Western Australia pays Synergy customers $130 per kWh of usable capacity up to $1,300, and Horizon Power customers $380 per kWh up to $3,800, if the battery joins an eligible virtual power plant. New South Wales pays certificates for joining a virtual power plant, which your VPP provider buys at its own price, so no dollar figure is shown. South Australia has a virtual power plant offer for concession holders whose amounts we could not confirm from an official source, so it is not shown. Victoria, Queensland, Tasmania, the ACT and the Northern Territory have no household battery rebate open.
Where do the plans come from?
Every retailer publishes its current household electricity plans through the Consumer Data Right, hosted by the Australian Energy Regulator. Rates include GST where GST applies. Feed-in is the highest rate the plan pays for exported power; time-of-use shows the peak and off-peak usage rates. Check the plan's full terms with the retailer before switching.
Who are the approved sellers?
Businesses that have signed the New Energy Tech Consumer Code and list energy storage, from the code's public register. Being listed is not a recommendation, and this site doesn't rank sellers.
Numbers as of 28 September 2026.